Harga dan Spesifikasi HP Evercoss Genpro x Pro ~ Smartphone Evercoss Genpro X Pro sendiri resmi dirilis di Indonesia pada Oktober 2017. Menjadi versi turunan dari Evercoss Genpro X sebagai smartphone fingerprint murah meriah. Genpro X Pro sudah dibekali sejumlah fitur lengkap dan mumpuni serta didukung Android Nougat dengan koneksi 4G LTE.
Kunjungi Juga: https://mengupasteknologi.blogspot.co.id
Evercoss Genpro X Pro sebagai smartphone dual kamera murah. Perangkat ini hadir dengan mengusung fitur Dual kamera dibalut oleh RAM besar sehingga menghasilkan kinerja menjanjikan. Harga Evercoss Genpro X Pro sendiri dilepas cukup terjangkau di Indonesia yakni hanya satu jutaan saja.
Harga Evercoss Genpro x Pro
Harga Baru : Rp 1.500.000,-Harga Bekas : -
Baca Juga: Printer Brother Error Close Ink Cover
Spesifikasi Evercoss Genpro x Pro
| Spesifikasi | ||
|---|---|---|
| Network | 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA Plus, LTE Cat | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | SIM | Dual SIM - Dual Standby |
| Dimension | To be confirmed | |
| Weight | To be confirmed | |
| DISPLAY | Display type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display size | 5.0 inches | |
| Resolution | HD, 720 x 1280 Pixels (~294 ppi Pixel Density) | |
| Multitouch | Yes | |
| Protection | To be confimed | |
| SOUND | Alert type | Vibration MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 32 GB, 3 GB RAM |
| Card slot | microSD up to 128 GB | |
| PLATFORM | OS | Android OS v7.0 (Nougat) |
| Chipset | - | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | - | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WIFI Direct, Hotspot |
| Bluetooth | Bletooth v4.0 | |
| USB | microUSB v2.0, USB OTG | |
| GPS | Yes, with A-GPS | |
| Radio | FM Radio | |
| CAMERA | Primary camera | Dual Cameras 13 MP, Autofocus, Dual-LED Flash |
| Features | Geo-tagging, Touch Focus, Face Detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary camera | 8 MP, LED Flash | |
| FEATURES | Sensors | 3D Gravity Sensor, Light Sensor, Proximity, Compass, Fingerprint Sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gray, Black, Gold | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| BATTERY | 2650 mAh Battery | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
Artikel Pilihan:
- Spesifikasi dan Harga Printer Brother DCP-T310
- Kode Error Pada Printer Brother Dan Solusinya
- Kelebihan dan Kekurangan Printer Epson L210
- Kelebihan dan Kekurangan Printer DTG
- Kelebihan dan Kekurangan Printer Canon PIXMA G2000
**Harga yang tercantum diatas dapat berbeda dengan harga toko, karena setiap perubahan harga tidak diberitahukan secara jelas dan pasti

Tidak ada komentar:
Posting Komentar